3.1L Intercooled Turbo LG5, VIN V
Updated March 9, 2000
| Engine Description | 3.1L 60 degree V6 Turbocharged |
| Horsepower (HP@RPM) | 205@5200 |
| Torque (ft-lbs@RPM) | 225@2100 |
| Top Speed | 128 mph |
| Engine maximum speed | 5500 rpm |
| Block | Cast Iron |
| Heads | Aluminum |
| Valves | 12 (2-valves per cylinder, OHV) |
| Displacement | 3.1L (3128cc, 191ci) |
| Cylinders | 6, V formation, opposed 60 degrees |
| Bore | 89mm (3.503") |
| Stroke | 84mm (3.3122") |
| Compression Ratio | 8.8:1 |
| Fuel Management | PFI (Port Fuel Injection). Electronic, controlled by ECM |
| Fuel | Premium unleaded, 91 pump oct. |
| VIN code | V |
| Usage | 1989-90 Grand Prix Turbo, 90 STE Turbo |
| Notes | Gen II |
Engine Details
Turbocharger
Engine Management
| item | *Stock GPTurbo |
|---|---|
| 0-60 | 7.0 sec |
| quarter mile | 15.3 sec @ 89.5 MPH |
| Top Speed | 128 mph |
| Skidpad | 0.83g |
| Slalom | 64.1 MPH |
| Brake rating | Good |
Copyright ©2000 The W-Body Page